Our fees are based on the amount of work involved and can vary depending on your unique tax situation. Factors that may affect your fee include:
We provide a free refund quote* after reviewing your tax documents.
Important: Our fees are not based on your refund—they reflect the amount of work involved.
*Exceptions apply.
| Tax Rate | Single Filers | Married Filing Jointly | Heads of Households |
|---|---|---|---|
| 10% | $0 – $11,925 | $0 – $23,850 | $0 – $17,000 |
| 12% | $11,926 – $48,475 | $23,851 – $96,950 | $17,001 – $64,850 |
| 22% | $48,476 – $103,350 | $96,951 – $206,700 | $64,851 – $103,350 |
| 24% | $103,351 – $197,300 | $206,701 – $394,600 | $103,351 – $197,300 |
| 32% | $197,301 – $250,525 | $394,601 – $501,050 | $197,301 – $250,500 |
| 35% | $250,526 – $626,350 | $501,051 – $751,600 | $250,501 – $626,350 |
| 37% | $626,351 or more | $751,601 or more | $626,351 or more |
Applying for ITIN is part of your tax filing. Since ITIN applications cannot be e-filed, it typically takes:
| Period | Due Date |
|---|---|
| Jan 1 – Mar 31 (3 months) | April 15 |
| Apr 1 – May 31 (2 months) | June 15 |
| Jun 1 – Aug 31 (3 months) | September 15 |
| Sep 1 – Dec 31 (4 months) | January 15* |
*January 15 is not required if you file Form 1040 or 1040-SR by January 31 and pay your full tax due.